Publication date May 28st, 2018
In compliance with article 70, section IV, second paragraph of the current Income Tax Law (LISR), the information regarding the deferred income tax in the 2017 fiscal year of the Integrator is made public, pursuant to Chapter VI of the LISR (of the Optional Regime for Groups of Companies). The deferred ISR is as follows:
FOMENTO CORPORATIVO PENINSULAR SA DE CV | 0 |
In compliance with article 70, section V, subsection c) of the current Income Tax Law (LISR), the information regarding the deferred income tax in the 2017 fiscal year of the Integrated Companies is made public, pursuant to Chapter VI of the LISR. (of the Optional Regime for Groups of Companies). The deferred ISR is as follows:
BEPENSA BEBIDAS, S.A. DE C.V. | $ 23,241,152.00 |
EMBOTELLADORAS BEPENSA, S.A. DE C.V. | $2,788,893.00 |
SERVIEQUIPO, S.A. DE C.V. | $1,337,925.00 |
KIMPEN S.A. DE C.V. | $ 640,021.00 |
CONSULTORA ADMINISTRATIVA PENINSULAR, S.A. DE C.V. | $ 1,123,794.00 |
GF BEPENSASA DE CV | $ 3,677.00 |
FOMENTO DESARROLLOS, S.A. DE C.V. | $341,892.00 |
EMBE INMUEBLES SA DE CV | $107,153.00 |
PARQUE INDUSTRIAL YUCATAN, S.A. DE C.V. | $20,030.00 |
B ADMINISTRACIÓN DE TRANSPORTES SA DE CV | $36,271.00 |
BEBIDAS INTERNACIONALES BEPENSA SA DE CV | $2,832,585.00 |
METAPLUS, S.A. DE C.V. | $680,450.00 |
MEGAEMPACK S.A DE C.V. | $4,167,224.00 |
BEPENSA, S.A. DE C.V. | $ 0 |
BEPENSA INDUSTRIAL, S.A. DE C.V. | $ 0 |
INTENSIVO, S.A. DE C.V. | $ 0 |
GRUPO PENINSULAR SIGLO XXI, SA DE CV | $ 0 |
INMOBILIARIA CONSTRUCTORA YUCATAN SA DE CV | $ 0 |
OPE SYSTEMS SA DE CV | $ 0 |
REXAM MEGA SA DE CV | $ 0 |
AGENCIAS MERCANTILES SA DE CV | $ 0 |
AKTIUM SA DE CV | $ 0 |
AMSA IDEALEASE SA DE CV | $ 474,773.00 |
AUTOSUMINISTROS PENINSULARES SA DE CV | $127,750.00 |
B PARTES SA DE CV | $ 0 |
BEPENSA MOTRIZ SA DE CV | $ 0 |
COMPAÑÍA PENINSULAR DE AUTOS SA DE CV | $ 0 |
DISTRIBUIDORA MEGAMAK SA DE CV | $ 0 |
EQUINOVA SA DE CV | $ 0 |
MEGAFIX SA DE CV | $63,410.00 |
PENINSULAR INMOBILIARIA SA DE CV | $ 554,219.00 |
RENT A MATIC ITZA SA DE CV | $94,495.00 |
VERTICE SERVICIOS INTEGRADOS SA DE CV | $409,100.00 |
YUCATAN MOTORS SA DE CV | $129,385.00 |
Publication date May 31st, 2017
In compliance with article 70, section IV, second paragraph of the current Income Tax Law (LISR), the information regarding the deferred income tax in the 2016 fiscal year of the Integrator is made public, pursuant to Chapter VI of the LISR (of the Optional Regime for Groups of Companies). The deferred ISR is as follows:
FOMENTO CORPORATIVO PENINSULAR SA DE CV | 0 |
In compliance with article 70, section V, subsection c) of the current Income Tax Law (LISR), the information regarding the deferred income tax in the 2016 fiscal year of the Integrated Companies is made public, pursuant to Chapter VI of the LISR. (of the Optional Regime for Groups of Companies). The deferred ISR is as follows:
BEPENSA BEBIDAS, S.A. DE C.V. | $ 907,954.00 |
EMBOTELLADORAS BEPENSA, S.A. DE C.V. | $339,747.00 |
SERVIEQUIPO, S.A. DE C.V. | $52,056.00 |
KIMPEN S.A. DE C.V. | $ 19,560.00 |
CONSULTORA ADMINISTRATIVA PENINSULAR, S.A. DE C.V. | $ 34,697.00 |
GF BEPENSASA DE CV | $ 3,677.00 |
FOMENTO DESARROLLOS, S.A. DE C.V. | $9,063.00 |
EMBE INMUEBLES SA DE CV | $6,120.00 |
PARQUE INDUSTRIAL YUCATAN, S.A. DE C.V. | $835.00 |
B ADMINISTRACIÓN DE TRANSPORTES SA DE CV | $4,438.00 |
BEBIDAS INTERNACIONALES BEPENSA SA DE CV | $68,716.00 |
METAPLUS, S.A. DE C.V. | $52,805.00 |
MEGAEMPACK S.A DE C.V. | $55,982.00 |
BEPENSA, S.A. DE C.V. | $ 0 |
BEPENSA INDUSTRIAL, S.A. DE C.V. | $ 0 |
INTENSIVO, S.A. DE C.V. | $ 0 |
GRUPO PENINSULAR SIGLO XXI, SA DE CV | $ 0 |
INMOBILIARIA CONSTRUCTORA YUCATAN SA DE CV | $ 0 |
OPE SYSTEMS SA DE CV | $ 0 |
REXAM MEGA SA DE CV | $22,210.00 |
AGENCIAS MERCANTILES SA DE CV | $53,760.00 |
AKTIUM SA DE CV | $ 0 |
AMSA IDEALEASE SA DE CV | $ 0 |
AUTOSUMINISTROS PENINSULARES SA DE CV | $7,720.00 |
B PARTES SA DE CV | $ 0 |
BEPENSA MOTRIZ SA DE CV | $ 0 |
COMPAÑÍA PENINSULAR DE AUTOS SA DE CV | $6,938.00 |
DISTRIBUIDORA MEGAMAK SA DE CV | $ 0 |
EQUINOVA SA DE CV | $ 0 |
MEGAFIX SA DE CV | $7,057.00 |
PENINSULAR INMOBILIARIA SA DE CV | $ 0 |
RENT A MATIC ITZA SA DE CV | $30,974.00 |
VERTICE SERVICIOS INTEGRADOS SA DE CV | $2,683.00 |
YUCATAN MOTORS SA DE CV | $11,531.00 |
Publication date May 31st, 2016
In compliance with article 70, section IV, second paragraph of the current Income Tax Law (LISR), the information regarding the deferred income tax in the 2015 fiscal year of the Integrator is made public, pursuant to Chapter VI of the LISR (of the Optional Regime for Groups of Companies). The deferred ISR is as follows:
FOMENTO CORPORATIVO PENINSULAR SA DE CV 0
In compliance with article 70, section V, subsection c) of the current Income Tax Law (LISR), the information regarding the deferred income tax in the 2015 fiscal year of the Integrated Companies is made public, pursuant to Chapter VI of the LISR. (of the Optional Regime for Groups of Companies). The deferred ISR is as follows:
BEPENSA BEBIDAS, S.A. DE C.V. | $ 2,254,473 |
EMBOTELLADORAS BEPENSA, S.A. DE C.V. | $ 750,913 |
SERVIEQUIPO, S.A. DE C.V. | $ 173,086 |
KIMPEN S.A. DE C.V. | $ 125,728 |
CONSULTORA ADMINISTRATIVA PENINSULAR, S.A. DE C.V. | $ 106,921 |
GF BEPENSASA DE CV | $ 39,699 |
FOMENTO DESARROLLOS, S.A. DE C.V. | $ 36,402 |
EMBE INMUEBLES SA DE CV | $ 19,758 |
PARQUE INDUSTRIAL YUCATAN, S.A. DE C.V. | $ 17,808 |
B ADMINISTRACIÓN DE TRANSPORTES SA DE CV | $ 13,589 |
BEBIDAS INTERNACIONALES BEPENSA SA DE CV | $ 0 |
METAPLUS, S.A. DE C.V. | $ 0 |
MEGAEMPACK S.A DE C.V. | $ 0 |
BEPENSA, S.A. DE C.V. | $ 0 |
BEPENSA INDUSTRIAL, S.A. DE C.V. | $ 0 |
INTENSIVO, S.A. DE C.V. | $ 0 |
GRUPO PENINSULAR SIGLO XXI, SA DE CV | $ 0 |
INMOBILIARIA CONSTRUCTORA YUCATAN SA DE CV | $ 0 |
OPE SYSTEMS SA DE CV | $ 0 |
REXAM MEGA SA DE CV | $ 0 |
AGENCIAS MERCANTILES SA DE CV | $ 124,456 |
AKTIUM SA DE CV | $ 0 |
AMSA IDEALEASE SA DE CV | $ 0 |
AUTOSUMINISTROS PENINSULARES SA DE CV | $ 1,809 |
B PARTES SA DE CV | $ 0 |
BEPENSA MOTRIZ SA DE CV | $ 0 |
COMPAÑÍA PENINSULAR DE AUTOS SA DE CV | $ 25,333 |
DISTRIBUIDORA MEGAMAK SA DE CV | $ 0 |
EQUINOVA SA DE CV | $ 0 |
MEGAFIX SA DE CV | $ 15,622 |
PENINSULAR INMOBILIARIA SA DE CV | $ 0 |
RENT A MATIC ITZA SA DE CV | $ 35,908 |
VERTICE SERVICIOS INTEGRADOS SA DE CV | $ 58,312 |
YUCATAN MOTORS SA DE CV | $ 23,178 |
Publication date May 30st, 2015
In compliance with article 70, section IV, second paragraph of the current Income Tax Law (LISR), the information regarding the deferred income tax in the 2014 fiscal year of the Integrator is made public, pursuant to Chapter VI of the LISR (of the Optional Regime for Groups of Companies). The deferred ISR is as follows:
FOMENTO CORPORATIVO PENINSULAR SA DE CV 0
In compliance with article 70, section V, subsection c) of the current Income Tax Law (LISR), the information regarding the deferred income tax in the 2014 fiscal year of the Integrated Companies is made public, pursuant to Chapter VI of the LISR. (of the Optional Regime for Groups of Companies). The deferred ISR is as follows:
BEPENSA BEBIDAS, S.A. DE C.V. | $4,842,833 |
EMBOTELLADORAS BEPENSA, S.A. DE C.V. | $2,210,927 |
KIMPEN S.A. DE C.V. | $328,545 |
SERVIEQUIPO,S.A. DE C.V. | $444,492 |
PARQUE INDUSTRIAL YUCATAN, S.A. DE C.V. | $24,935 |
CONSULTORA ADMINISTRATIVA PENINSULAR, S.A. DE C.V. | $111,386 |
FOMENTO DESARROLLOS, S.A. DE C.V. | $68,111 |
B ADMINISTRACIÓN DE TRANSPORTES SA DE CV | $62,157 |
EMBE INMUEBLES SA DE CV | $46,134 |
GF BEPENSA SA DE CV | $174,696 |
BEPENSA SA DE CV | $0 |
BEPENSA INDUSTRIAL SA DE CV | $0 |
MEGAEMPACK S.A DE C.V. | $0 |
METAPLUS, S.A. DE C.V. | $0 |
INTENSIVO, S.A. DE C.V. | $0 |
GRUPO PENINSULAR SIGLO XXI, SA DE CV | $0 |
INMOBILIARIA CONSTRUCTORA YUCATAN SA DE CV | $0 |
B INMUEBLES SA DE CV | $0 |
OPE SYSTEMS SA DE CV | $0 |
JUGOS BEPENSA SAPI SA DE CV | $0 |
REXAM MEGA SA DE CV | $0 |
COMPAÑIA PENINSULAR DE AUTOS SA DE CV | $22,270 |
RENT A MATIC ITZA SA DE CV | $14,332 |
AUTOSUMINISTROS PENINSULARES SA DE CV | $7,008 |
AGENCIAS MERCANTILES SA DE CV | $2,205 |
AMSA IDEALEASE SA DE CV | $0 |
AKTIUM SA DE CV | $0 |
B PARTES SA DE CV | $0 |
BEPENSA MOTRIZ SA DE CV | $0 |
DISTRIBUIDORA MEGAMAK SA DE CV | $0 |
EQUINOVA SA DE CV | $0 |
PENINSULAR INMOBILIARIA SA DE CV | $0 |
VÉRTICE SERVICIOS INTEGRADOS SA DE CV | $0 |